| Business Type |
City |
Partner Bank |
Referral Source |
Total Amount |
 |
 |
 |
 |
 |
| Martial Arts | Briarcliff Manor | Community Mutual Savings Bank | Michael Schiliro | 1,773,000 |
| Pizzeria | La Grange | Riverside Bank | Direct Contact | 1,031,400 |
| Caterer | Central Valley | TD Banknorth | Brian Joyce | 968,000 |
| Showcase Mfg./Trade Show Booths | Pleasantville | Atlantic Bank of New York | Bernard Hayes | 816,000 |
| Advertising/Display Units | Carmel | Mahopac National Bank | Tim Every | 750,000 |
| Restaurant | Newburgh | North Fork Bank | Al Colligan | 750,000 |
| Full Service Restaurant | Mamaroneck | N/A | Lehman Brothers | 735,500 |
| Coin-Operated Laundromat & Drycleaner | Mt. Vernon | Banco Popular North America | Ira Lutsky | 733,000 |
| Hotel / Motel | Monticello | Zions Bank | Hector DeCosta | 677,000 |
| Full Service Restaurant | Mamaroneck | N/A | Lehman Brothers | 529,000 |
| Site Preparation Contractor | Somers | Mahopac National Bank | James Casamo | 527,000 |
| General Automotive Repair | Poughkeepsie | Catskill Hudson Bank | Fred Ziegler | 525,000 |
| Full Service Restaurant | Croton Falls | Mahopac National Bank | Paul Fornaby | 378,000 |
| Liquefied Petroleum Gas Dealer | Hudson | National Union Bank of Kinderhook | John Antalek | 362,000 |
| Day Care Services & Child/Youth Services | Saugerties | Mid-Hudson Valley FCU | David Wright | 288,000 |
| Full Service Restaurant | Croton Falls | Mahopac National Bank | Paul Fornaby | 255,000 |
| Office of Real Estate Agents & Brokers | Lagrangeville | HSBC Bank | Duane Scribner | 214,000 |
| General Automotive Repair | Blauvelt | Provident Bank | Carol Fitzgerald | 203,000 |
| Psychotherapy Practice | Marbletown | Catskill Hudson Bank | Progress Development Corp. | 198,000 |
| Mfg. Metal Stampings | Port Jervis | Provident Bank | Progress Development Corp. | 158,000 |
| Architectural Firm | Kingston | N/A | Kathy Maloney | 150,000 |
| Consulting | Mamoroneck | N/A | Micah Orifici | 150,000 |
| General Freight Trucking | Modena | M&T Bank | Al Griggs | 145,000 |
| Automotive Repair | Hudson | National Union Bank of Kinderhook | Tom Daus | 120,000 |
| Law Practice | Middletown | Provident Bank | Elizabeth Kraus | 108,000 |
| Full Service Restaurant | Mamaroneck | N/A | Lehman Brothers | 100,000 |
| Café / Baked Goods | Poughkeepsie | N/A | Theresa Kelly | 75,000 |
| |
TOTAL AMOUNT: |
6,630,500 |
| Business Type |
City |
Partner Bank |
Referral Source |
Total Amount |
 |
 |
 |
 |
 |
| Mfg. Custom Furniture | Long Island City | Citibank, NA | Sunil Aggarwal | 2,549,000 |
| Medical Services | Bronx | Hudson Valley Bank | Lynn Bagliebter | 2,135,000 |
| Hotel / Motel | Springfield Gardens | Sterling Bank | Robert Gabrielson | 2,000,000 |
| Catering | Queens Village | Hudson Valley Bank | Joseph King | 1,500,000 |
| Glass & Glazing Contractor | Maspeth | Bank of America | Robert Morel | 1,469,000 |
| Family Services | New York | Citibank, NA | Nancy Savis | 1,404,000 |
| Dental Practice | New York | State Bank of Long Island | Steve Mischo | 1,399,000 |
| Restaurant / Bar | New York | Zions Bank | Paul Fornaby | 1,363,000 |
| Veterinary Practice | Middle Village | GE Commercial Finance | Robert Uhrie | 1,285,000 |
| Glass Products Mfg. | Bronx | GE Commercial Finance | Andreas Hirsemann | 1,270,000 |
| Funeral Home & Services | St. James | State Bank of Long Island | Trevor Davis | 1,261,000 |
| Home Health Care Services | Brooklyn | The Park Avenue Bank | Moshe Rosenwasser | 1,194,000 |
| Restaurant | New York | M&T Bank | Tim Zhakselekov | 1,000,000 |
| Architectural Services | Long Island City | Commerce Bank | Henry Ngai | 999,000 |
| Dental Practice | New York | Sovereign Bank | George Reithoffer | 982,000 |
| Carpentry | Ridgewood | GE Commercial Finance | Val Miceli | 958,000 |
| Rental Hall - Activity Space | Far Rockaway | N/A | Janet Henriquez | 913,000 |
| Insurance Agency | College Point | Flushing Savings Bank | Timothy Ku | 882,000 |
| Wine & Liquor Store | Franklin Square | JPMorgan Chase | Charles Ramierz | 739,000 |
| Heavy & Civil Engineering Construction | Ridgewood | JPMorgan Chase | Christina Givelechian | 660,000 |
| Rental Hall - Activity Space | Far Rockaway | M&T Bank | Janet Henriquez | 656,000 |
| Internet Retail Sales | Brooklyn | United Commercial Bank | Simon Lee | 641,000 |
| Landscape Services | East Hampton | Bridgehampton National Bank | Aidan Wood | 561,000 |
| Architectural Services | Brooklyn | Wachovia Small Business Capital | Luis Rivera | 557,000 |
| | | | | |
| Commercial Lithographic Printing | Ronkonkoma | State Bank of Long Island | Richard O'Brian | 537,000 |
| Fabricated Structural Steel Mfg. | Farmingdale | GE Commercial Finance | Andreas Hirsemann | 502,000 |
| Accounting Services | New York | The Bank of East Asia | Direct Contact | 472,000 |
| Car Wash | Smithtown | JPMorgan Chase | Thomas Seery | 419,000 |
| Men's Clothing Store | Huntington Station | Lehman Brothers Bank | Manny Ojeda | 407,000 |
| Food Distributor | Astoria | M&T Bank | Shirley Leung | 400,000 |
| Retail/Mail Order Sheet Music | New York | N/A | James Buck, Jr. | 400,000 |
| Tavern | Brooklyn | N/A | Cornelius McDonough | 400,000 |
| Testing Laboratory | Staten Island | CIT Small Business Lending | Josephine LaRinga | 393,000 |
| Commercial Bakery | Southold | Hamptons State Bank | Michael Hadix | 381,000 |
| Law Practice | Flushing | Commerce Bank | Teresa Chen | 359,000 |
| Language & Dance School | Westbury | N/A | John Steinhoff | 350,000 |
| Medical Practice | Mineola | First National Bank of Long Island | John Reilly | 332,000 |
| Wholesale Granite Headstones | Copiague | Citibank, NA | Nancy Savis | 316,000 |
| Full Service Restaurant | Bayport | Community National Bank | Willa Smith | 280,000 |
| Automotive Repair | Floral Park | Zions Bank | David Manser | 276,000 |
| Automotive Parts & Accessories Store | Staten Island | HSBC Bank | John Errante | 260,000 |
| Convenience Food Store | Brooklyn | HSBC Bank | Jason Torres | 248,000 |
| Architectural Services | Sayville | North Fork Bank | Tom Ford | 200,000 |
| Dental Practice | Long Beach | JPMorgan Chase | Robert Evola | 188,000 |
| |
TOTAL AMOUNT: |
35,497,000
|
| Business Type |
City |
Partner Bank |
Referral Source |
Total Amount |
 |
 |
 |
 |
 |
| Cold Storage Facility | Sodus | HSBC Bank | John Bodine | 2,043,000 |
| Beauty Salon | Webster | Northwest Savings Bank | Kevin Ellis | 1,300,000 |
| Hotel / Motel | Rochester | HSBC Bank | David Gooding | 1,200,000 |
| Convenience Store | Rochester | M&T Bank | Michael Richards | 1,100,000 |
| Structural Streel Contractor | Eden | First Niagara Bank | Gregory Emminger | 1,000,000 |
| Hotel / Motel | Batavia | Bank of Castile | Steve Beardsley | 999,000 |
| Machine Tool Mfg. | Amherst | Greater Buffalo Savings Bank | David Migiolia | 927,000 |
| Gasoline Station/Convenience Store | Penfield | Canandaigua National Bank | Brendon Crossing | 381,000 |
| Machine Shop | Buffalo | M&T Bank | Lorrie Abounader | 242,500 |
| Full Service Restaurant | Depew | M&T Bank | Timothy Popielski | 231,000 |
| Car Wash | Medina | Bank of Castile | Steve Beardsley | 200,000 |
| Restaurant | Rochester | M&T Bank | Kevin DiGiacomo | 200,000 |
| Precision Turned Product Mfg. | Dansville | Zions Bank | Pat Rountree | 152,000 |
| Limited Service Restaurant | Gates | Genesee Regional Bank | Victoria Damon | 116,000 |
| Retail Pet & Pet Supply Store | Hamburg | Evans National Bank | Vincent Cutrona | 115,000 |
| Limited Service Restaurant | Derby | Evans National Bank | Vincent Cutrona | 102,000 |
| Medical Practice | Geneva | Lyons National Bank | John O'Connor | 100,000 |
| Wood Kitchen Cabinet Mfg. | Wheatfield | First Niagara Bank | Adam Desmond | 89,000 |
|
TOTAL AMOUNT: |
10,497,500
|
| |
| |
TOTAL ALL REGIONS: |
66,050,455 |