| Business Type |
City |
Partner Bank |
Referral Source |
Total Amount |
 |
 |
 |
 |
 |
| Software Technology | Schenectady | Citizens Bank | Michael Paparian | 1,522,000 |
| Industrial Building Construction | Menands | First Niagara Bank | John Kennedy | 932,000 |
| Scheduled Freight Air Transportation |
Latham |
HSBC Bank |
Joseph Bucciero |
756,000 |
| Consulting Engineering |
Clifton Park |
Legacy Banks |
Edward Rizzardini |
750,000 |
| Restaurant | Albany | SZCC/1st National Bank of Scotia | Megan Daly | 700,000 |
| New & Used Car Dealership | Norwich | NBT Bank | Mike Paino | 168,750 |
| Baseball Camp / Instructional & Retail |
Ballston Spa |
HSBC Bank |
Joseph Fairley |
650,000 |
| Gas Station and Deli | Averill Park | First Niagara Bank | Beth Muthersbaugh | 380,000 |
| Mason Contractor | Colonie | 1st National Bank of Scotia | Kevin Buhrmaster | 285,000 |
| Law Firm | Albany | NBT Bank | Direct Contact | 262,000 |
| Restaurant | Albany | 1st National Bank of Scotia | Greg Phillips | 200,000 |
| Distributor of Restaurant Equipment & Supplies | Rotterdam | 1st National Bank of Scotia | Bonnie Douglas | 165,000 |
| Jewelry Sales | Schenectady | Bank of America | Greg Briggs | 162,000 |
| Restaurant | Albany | NBT Bank | Peter Burgess | 150,000 |
| Child Day Care Services | Clifton Park | Pioneer Savings Bank | Jeff Dorrance | 141,000 |
| General Auto Repair |
Rotterdam |
None |
Matt Staccone |
110,500 |
| |
TOTAL AMOUNT: |
7,334,250 |
| Business Type |
City |
Partner Bank |
Referral Source |
Total Amount |
 |
 |
 |
 |
 |
| Hotel | Saugerties | Rondout Savings Bank | James Davenport | 1,620,000 (ESCDC) |
| Hotel | Saugerties | Rondout Savings Bank | James Davenport | 1,125,000 (NYBDC) |
| Martial Arts | Briarcliff Manor | Community Mutual Savings Bank | Michael Schiliro | 753,000 |
| Hotel/Restaurant/Bar | Palenville | The Bank of Greene County | Direct Contact | 675,000 |
| Tire Wholesaler | Larchmont | Community Mutual Savings Bank | Chris Stauss | 660,000 |
| Roofing Restoration | Hartsdale | M&T Bank | Eric Tommasi | 540,000 |
| Full Service Restaurant | Port Jervis | Provident Bank | Al Griggs | 405,000 |
| Retail/Wholesale Beer & Soda | Pawling | Wachovia Small Business Capital | Al Thiel | 401,000 |
| Install & Repair Plumbing/Heating | Croton Falls | Provident Bank | Suzanne Boyko | 329,000 |
| Automotive Repair | Newburgh | KeyBank | Dana Malley | 321,000 |
| Janitorial Services | Poughkeepsie | Rhinebeck Savings Bank | Thea Glaser | 304,000 |
| Laundromat | Yonkers | Hudson Valley Bank | Kelly Annunziato | 255,000 |
| Hotel / Motel | Palenville | The Bank of Greene County | Direct Contact | 234,000 |
| Debris Processing Facility | Poughkeepsie | Rhinebeck Savings Bank | Thea Glaser | 225,000 |
| Tavern | Middletown | M&T Bank | Michael DiNizo | 223,000 |
| Furniture Stores | Port Jervis | Provident Bank | Provident Bank | 219,000 |
| Production Manager | Peekskill | Mahopac National Bank | William Dunkel | 217,000 |
| Landscape Services | New City | Provident Bank | Carol Fitzgerald | 192,000 |
| Security Systems Services | Catskill | National Union Bank of Kinderhook | Nathan Winch | 143,000 |
| Mfg of Pottery Equipment | Kingston | None | James Bailey | 125,000 |
| Restaurant | Ossining | None | Ashok Kirpalani | 112,500 |
| Floor Covering Services | Wappingers Falls | HSBC Bank | William Biskup | 108,000 |
| |
TOTAL AMOUNT: |
9,186,500 |
| Business Type |
City |
Partner Bank |
Referral Source |
Total Amount |
 |
 |
 |
 |
 |
| Steel Fabrication | Brooklyn | SI Bank & Trust Co. | Amy Chin | 2,000,000 |
| Wholesaler of Plastic & Paper | Maspeth | United Commercial Bank | Simon Lee | 2,000,000 |
| Wholesale Electrical / Plumbing Supplies | Smithtown | GE Capitol | RJ Luth/Doug Asofsky | 1,995,000 |
| Distributor of Restaurant Supplies | Farmingdale | GE Commercial Finance | Kevin Gallagher | 1,877,000 |
| Jazz Club | New York | JP Morgan Chase | Charles Corales | 1,851,000 |
| Wholesale Archival & Conservation Supplies | Brooklyn | Bank of America | Margaret Baisley, Esq. | 1,522,000 |
| Auto Repair Services | New York | Park Avenue Bank | Thomas Economou | 1,465,000 |
| Precast Concrete Manufacturer | Wyandanch | State Bank of Long Island | Daniel Castellano | 1,132,000 |
| Radiology Practice/ Administrative | Garden City | GE Commercial Finance | RJ Luth | 1,047,000 |
| Land Surveying | Flushing | Bank of America | Leticia Tiangco | 968,000 |
| Gas Station & Convenience Store | Seaford | M&T Bank | Charles Cacciabaudo | 923,000 |
| Wholesale Meat Distribution | Plainview | Bank of America | Warren Krug | 660,000 |
| Environmental Services | Lindenhurst | North Fork Bank | Robert Plank | 616,000 |
| Pest Control & Environmental Studies | Long Island City | JP Morgan Chase | Charles Corales | 557,000 |
| Dental Practice | New York | Bank of America | Warren Krug | 506,000 |
| Medical Practice | Syosset | North Fork Bank | Marian Rychalsky | 496,000 |
| Internet Sales of Consumer Goods | Brooklyn | United Commercial Bank | Simon Lee | 436,000 |
| Physical Therapy Services | Rego Park | M&T Bank | Melody Bautsita | 359,000 |
| Restaurant | Brooklyn | JP Morgan Chase | Christina Givelechian | 352,000 |
| Medical Practice | New York | HSBC Bank | Alec Teytel | 321,000 |
| Law Practice | Flushing | HSBC Bank | Sunny Kwan | 308,000 |
| Manufacturing Clothing | Port Washington | Sovereign Bank | Peter Matzerath | 299,000 |
| Language School | Westbury | Bank of America | John Steinhoff | 290,000 |
| Offices of Certified Public Accountants | Brooklyn | HSBC Bank | Alec Teytal | 257,000 |
| Physical Therapy Office | Greenport | Suffolk County National Bank | Thomas Sullivan | 245,000 |
| |
TOTAL AMOUNT: |
22,482,000 |
| Business Type |
City |
Partner Bank |
Referral Source |
Total Amount |
 |
 |
 |
 |
 |
| Funeral Home | Penfield | Canandaigua National Bank | Brendon Crossing | 1,350,000 |
| Electronic Shopping & Mail Order House | Fishers | Canandaigua National Bank | John Finkle | 1,235,000 |
| Plastic Wrap Mfg. | Dunkirk | M&T Bank | Sean Quinn | 825,000 (NYBDC) |
| Plastic Wrap Mfg. | Dunkirk | M&T Bank | Sean Quinn | 450,000 (NYBDC) |
| Plastic Wrap Mfg. | Dunkirk | M&T Bank | Sean Quinn | 300,000 (SZCC) |
| Wood Door Mfg. | Dunkirk | None | Sean Quinn | 200,000 |
| Winery | Dundee | Chemung Canal Trust Company | Kevin Berkley | 722,000 (ESCDC) |
| Winery | Dundee | Chemung Canal Trust Company | Kevin Berkley | 311,000 (ESCDC) |
| Winery | Dundee | Chemung Canal Trust Co | Kevin Berkley | 150,000 (NYBDC) |
| Fluid Milk Mfg. | Penn Yan | Capitol National Bank | Mike Briggs | 661,500 (NYBDC) |
| Fluid Milk Mfg. | Penn Yan | Capitol National Bank | Mike Briggs | 526,000 (ESCDC) |
| Fluid Milk Mfg. | Penn Yan | Capitol National Bank | Mike Briggs | 347,000 (ESDCD) |
| Fluid Milk Mfg. | Penn Yan | Capitol National Bank | Mike Briggs | 318,750 (ESCDC) |
| Mfg. of Industrial Equipment | Newark | Lyons National Bank | Anna Bridger | 607,000 |
| Golf Course | Geneva | Lyons National Bank | Direct Contact | 550,000 |
| Mfg. Race Cars | Rochester | HSBC Bank | Paul Hohensee | 550,000 |
| Furniture Woodworking | Macedon | HSBC Bank | John Bodine | 500,400 |
| Abrasive Support Services | Buffalo | KeyBank | Steve Lelinski | 432,000 |
| Auto Collision Service | Elma | M&T Bank | John Skrzypczyk | 414,000 |
| Rubber Recycler/Manufacturer | Pendleton | HSBC Bank | Peter Szafron | 411,000 |
| Gasoline Station/Convenience Store | Webster | Canandaigua National Bank | Brendon Crossing | 394,000 |
| Internet Retail Sales | Clarence | HSBC Bank | Peter Szafron | 391,000 |
| Physcial, Occupational & Speech Therapist | Canandaigua | KeyBank | Will Zenaty | 304,000 |
| Physicians Office | Canandaigua | Canandaigua National Bank | Tim Stone | 297,000 |
| Physicians Office | Wheatfield | HSBC Bank | Ricky Scott | 250,000 |
| Furniture Woodworking | Macedon | HSBC Bank | John Bodine | 231,000 |
| RV Campground | Holley | First Niagara Bank | James Whipple | 225,000 |
| Wholesale Dental Supplies | Rochester | None | Mike Geisler | 210,000 (NYBDC) |
| Wholesale Dental Supplies | Rochester | First Niagara Bank | Mike Geisler | 175,000 (ESCDC) |
| Movie Theater | Rochester | Canandaigua National Bank | Keith Goebel | 180,000 |
| Plastic Mfg. | Cheektowaga | Evan National Bank | Michael Schafer | 177,000 |
| Smoked Salmon Processor | Lancaster | Northwest Savings Bank | Chris LoTempio | 174,000 |
| Industrial Supplies Merchant Wholesalers | Fairport | Canandaigua National Bank | John Finkle | 169,000 |
| Winery | Geneva | Capitol National Bank | James Willson | 154,000 |
| Retail Candy | Kenmore | Northwest Savings Bank | Chris LoTempio | 141,000 |
| Custom Door Mfg. | Dunkirk | None | Sean Quinn | 100,000 |
| Catering Operation | Mendon | M&T Bank | Anthony Cutrona | 95,000 |
| Movie Theater | Rochester | Canandaigua National Bank | Keith Goebel | 50,000 |
| |
TOTAL AMOUNT: |
14,577,650 |
| |
| |
TOTAL ALL REGIONS: |
57,579,400 |